MY PEPTIDES vs Peptides Lab UK
Both state 99%+ HPLC purity. They differ on whether you can read the certificates before ordering or only after.
Side by side
| MY PEPTIDES | Peptides Lab UK | |
|---|---|---|
| Stated purity | 99%+ HPLC | 99% purity guarantee; >99% (HPLC verified); typical HPLC purity 99.0–99.7% |
| COA access | Public library | With order only |
| Testing method | HPLC purity + mass spectrometry identity | HPLC purity, mass-spectrometry identity and bacterial endotoxin testing, stated as carried out by Optima Labs, an independent UK analytical facility |
| Product format | Pre-mixed solution | Lyophilised powder |
| Dispatch | Same working day when confirmed before the daily cut-off; tracked next-working-day UK delivery | Same-day dispatch before 14:00 (terms elsewhere state within 1–2 working days) |
| UK-based | Yes | Yes |
| Company number | Not stated | Not stated |
| Checked on | 29 Jul 2026 | 29 Jul 2026 |
Profiles
Attributes are recorded from each supplier’s own public website on the dates shown and go out of date. “Not stated” means the information was not found on their site, not that it is absent from their business. This page compares published criteria and does not rank the two suppliers or recommend either. MY PEPTIDES and Peptides Lab UK, and any related names or marks, are the property of their respective owners; neither is affiliated with or endorses this index. Verify anything that matters directly with the supplier before purchasing.