MY PEPTIDES vs UK Peptides
Both publish browsable certificate libraries. They differ on product format, on catalogue size, and on whether testing is in-house or third-party.
Side by side
| MY PEPTIDES | UK Peptides | |
|---|---|---|
| Stated purity | 99%+ HPLC | >99% headline; per-lot certificates range from ≥95.0% to ≥99.9% |
| COA access | Public library | Public library |
| Testing method | HPLC purity + mass spectrometry identity | Purity by HPLC (area %); identity confirmed by mass spectrometry. Certificates described as in-house |
| Product format | Pre-mixed solution | Lyophilised powder |
| Dispatch | Same working day when confirmed before the daily cut-off; tracked next-working-day UK delivery | Orders placed before 3pm dispatched the same day |
| UK-based | Yes | Yes |
| Company number | Not stated | 08033431 (Starflex Systems Ltd), VAT 271775577 |
| Checked on | 29 Jul 2026 | 29 Jul 2026 |
Profiles
Attributes are recorded from each supplier’s own public website on the dates shown and go out of date. “Not stated” means the information was not found on their site, not that it is absent from their business. This page compares published criteria and does not rank the two suppliers or recommend either. MY PEPTIDES and UK Peptides, and any related names or marks, are the property of their respective owners; neither is affiliated with or endorses this index. Verify anything that matters directly with the supplier before purchasing.