UK Peptides vs UK Peptide Lab
Two suppliers with openly published batch certificates, differing on stated minimum purity and on whether testing is in-house or by named external laboratories.
Side by side
| UK Peptides | UK Peptide Lab | |
|---|---|---|
| Stated purity | >99% headline; per-lot certificates range from ≥95.0% to ≥99.9% | Minimum specification 98% by HPLC; most active compounds test above 99% |
| COA access | Public library | Public library |
| Testing method | Purity by HPLC (area %); identity confirmed by mass spectrometry. Certificates described as in-house | HPLC-UV/MS, potency assay and endotoxin testing (LAL, USP 85), via Janoshik Analytical, Krause Analytical and Chromate Analytics |
| Product format | Lyophilised powder | Lyophilised powder |
| Dispatch | Orders placed before 3pm dispatched the same day | Before 2pm on a working day dispatched same day via Royal Mail Tracked 24 (UK only) |
| UK-based | Yes | Yes |
| Company number | 08033431 (Starflex Systems Ltd), VAT 271775577 | 17157816 (Oraxis Research Ltd) |
| Checked on | 29 Jul 2026 | 29 Jul 2026 |
Profiles
Attributes are recorded from each supplier’s own public website on the dates shown and go out of date. “Not stated” means the information was not found on their site, not that it is absent from their business. This page compares published criteria and does not rank the two suppliers or recommend either. UK Peptides and UK Peptide Lab, and any related names or marks, are the property of their respective owners; neither is affiliated with or endorses this index. Verify anything that matters directly with the supplier before purchasing.